See How Much You Can Save
Up to 2% fuel savings per every 100 pounds of weight reduction.
http://www.fueleconomy.gov/feg/drivehabits.shtml
| ALUMINUM DAB SERVICE BODY SERIES: Potential Fuel Savings Chart | |||||
| 98" Single Wheel Service Body - 418 pound weight savings | |||||
| Annual Miles Driven | 10000 | 15000 | 20000 | 25000 | |
| Average Fuel Mileage - Steel Body | 15 | 15 | 15 | 15 | |
| Potential Fuel Mileage - Aluminum Body | 16.2 | 16.2 | 16.2 | 16.2 | |
| Fuel Cost per Gallon | $4.00 | $4.00 | $4.00 | $4.00 | |
| Gallons per Year - Steel Body | 666.67 | 1,000.00 | 1,333.33 | 1,666.67 | |
| Gallons per Year - Aluminum Body | 617 | 926 | 1235 | 1543 | |
| 12 Month Fuel Cost - Steel Body | $2,667 | $4,000 | $5,333 | $6,667 | |
| 12 Month Fuel Cost - Aluminum Body | $2,469 | $3,704 | $4,938 | $6,173 | |
| 12 Month Fuel Savings / Gals. | 49 | 74 | 99 | 123 | |
| 12 Month Dollar Savings | $198 | $296 | $395 | $494 | |
| 108" Dual Wheel Service Body - 500 pound weight savings | |||||
| Annual Miles Driven | 10000 | 15000 | 20000 | 25000 | |
| Average Fuel Mileage - Steel Body | 14.7 | 14.7 | 14.7 | 14.7 | |
| Potential Fuel Mileage - Aluminum Body | 16.17 | 16.17 | 16.17 | 16.17 | |
| Fuel Cost per Gallon | $4.00 | $4.00 | $4.00 | $4.00 | |
| Gallons per Year - Steel Body | 680 | 1,020 | 1,361 | 1,701 | |
| Gallons per Year - Aluminum Body | 617 | 926 | 1235 | 1543 | |
| 12 Month Fuel Cost - Steel Body | $2,721 | $4,082 | $5,442 | $6,803 | |
| 12 Month Fuel Cost - Aluminum Body | $2,469 | $3,704 | $4,938 | $6,173 | |
| 12 Month Fuel Savings / Gals. | 63 | 94 | 126 | 157 | |
| 12 Month Dollar Savings | $252 | $378 | $504 | $630 | |


